
Our consumer-friendly rates always work in your favor
To ensure you are viewing our most current rates, please refresh or reload your screen.
Share Certificates | Savings | Checking | Loans | Mortgages
Share Certificates and IRA Share Certificates**
Term | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
91 Day | 0.30% | 0.30% | $500 | Monthly |
6 Month | 0.40% | 0.40% | $500 | Monthly |
9 Month | 0.40% | 0.40% | $500 | Monthly |
10 Month | 0.50% | 0.50% | $500 | Monthly |
11 Month | 0.50% | 0.50% | $500 | Monthly |
1 Year | 0.50% | 0.50% | $500 | Monthly |
14 Month | 0.55% | 0.55% | $500 | Monthly |
15 Month | 0.65% | 0.65% | $500 | Monthly |
17 Month | 0.55% | 0.55% | $500 | Monthly |
18 Month | 0.55% | 0.55% | $500 | Monthly |
20 Month | 0.70% | 0.70% | $500 | Monthly |
2 Year | 0.70% | 0.70% | $500 | Monthly |
3 Year | 0.70% | 0.70% | $500 | Monthly |
4 Year | 0.70% | 0.70% | $500 | Monthly |
5 Year | 0.70% | 0.70% | $500 | Monthly |
APY = Annual Percentage Yield effective May 7, 2021
Rates are subject to change daily.
Dividend penalties may apply for early withdrawals.
Personal accounts only. Minimum deposit is $500; maximum deposit is $250,000 per member.
Refer to RFCU’s Truth-In-Savings Disclosure for complete terms and conditions.
**IRAs include Traditional, Roth or ESA Coverdell IRA contributions. Additional tax and penalty for early withdrawals made prior to age 59 1/2.
Savings Accounts
Product | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
Club | 0.10% | 0.10% | $5.00 | Monthly |
Holiday Club | 0.20% | 0.20% | $5.00 | Monthly |
Advantage | 0.10% | 0.10% | $5.00 - $999 | Monthly |
0.20% | 0.20% | $1,000 - $9,999 | Monthly | |
0.25% | 0.25% | $10,000 - $24,999 | Monthly | |
0.25% | 0.25% | $25,000 - higher | Monthly | |
High Yield Reward Savings* | 0.30% | 0.30% | $5.00 - $100,000 | Monthly |
0.10% | 0.10% | $100,001 - higher | Monthly | |
IRA Money Market | 0.05% | 0.05% | $5.00 - $2,499 | Monthly |
0.20% | 0.20% | $2,500 - $9,999 | Monthly | |
0.20% | 0.20% | $10,000 - $24,999 | Monthly | |
0.25% | 0.25% | $25,000 - $49,999 | Monthly | |
0.25% | 0.25% | $50,000 - $74,999 | Monthly | |
0.25% | 0.25% | $75,000 - $249,999 | Monthly | |
0.25% | 0.25% | $250,000 - higher | Monthly | |
Money Market | 0.05% | 0.05% | $5.00 - $2,499 | Monthly |
0.20% | 0.20% | $2,500 - $9,999 | Monthly | |
0.25% | 0.25% | $10,000 - $24,999 | Monthly | |
0.25% | 0.25% | $25,000 - $49,999 | Monthly | |
0.50% | 0.50% | $50,000 - $74,999 | Monthly | |
0.50% | 0.50% | $75,000 - $249,999 | Monthly | |
0.50% | 0.50% | $250,000 - higher | Monthly | |
Business Money Market | 0.10% | 0.10% | $1,000 - $9,999 | Monthly |
0.25% | 0.25% | $10,000 - $24,999 | Monthly | |
0.50% | 0.50% | $25,000 - higher | Monthly | |
± Accounts No Longer Offered | ||||
Statement | 0.10% | 0.10% | $5.00 | Monthly |
Passbook | 0.05% | 0.05% | $5.00 | Monthly |
Smart Saver | 0.25% | 0.25% | $5.00 - $5,000 | Monthly |
0.10% | 0.10% | $5,000 - higher | Monthly |
APY = Annual Percentage Yield effective May 7, 2021
Rates are subject to change on a daily basis. Fees could reduce earnings. Refer to RFCU’s Important Account Agreement for Our Members.
*High Yield Reward Savings- Personal accounts only; must receive an eStatement and be an active RFCU checking account user. (45 days prior to the dividend period you must; have recurring direct deposit of $100 or more into your checking account; make three or more debit card purchases; or pay three or more bills on-line.)
±This account type has been discontinued. New accounts are not available.
Checking Accounts
Product | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
Premium | 0.10% | 0.10% | $5.00 - $1,499 | Monthly |
0.20% | 0.20% | $1,500 - higher | Monthly | |
Direct Access | 0.10% | 0.10% | $5.00 - higher | Monthly |
50 Plus | 0.10% | 0.10% | $5.00 - higher | Monthly |
Business Plus Checking | 0.20% | 0.20% | $5.00 - higher | Monthly |
± Accounts No Longer Offered | ||||
Image | 0.01% | 0.01% | $600 - higher | Monthly |
Extra Checking | 0.25% | 0.25% | $5.00 - $25,000 | Monthly |
0.10% | 0.10% | $25,001 - higher | Monthly | |
Dividend Checking | 0.10% | 0.10% | $500 - $2,499 | Monthly |
0.10% | 0.10% | $2,500 - $19,999 | Monthly | |
0.15% | 0.15% | $20,000 - $49,999 | Monthly | |
0.20% | 0.20% | $50,000 - higher | Monthly | |
Business Plus Checking | 0.00% | 0.00% | $5.00 - $499 | Monthly |
0.10% | 0.10% | $500 - $1,499 | Monthly | |
0.20% | 0.20% | $1,500 - $2,499 | Monthly | |
0.20% | 0.20% | $2,500 - higher | Monthly |
APY = Annual Percentage Yield effective May 7, 2021.
Rates are subject to change on a daily basis. Fees could reduce earnings. Refer to RFCU’s Account Agreement for Our Members.
±This account type has been discontinued. New accounts are not available.
Loan Rates
Auto Loans
We will finance up to 100% of purchase price, plus warranties and sales tax on new vehicles. Up to 100% of NADA retail on used vehicles. Rates shown represent lowest rates currently available, and are for qualified applicants based on approved credit. Other rates are available, based on member’s credit history.
Year | 36 Month APR* | Payment Per $1,000** | 48 Month APR* | Payment Per $1,000** | 60 Month APR* | Payment Per $1,000** |
2019-2021 (New & Used) | 3.49% | $29.30 | 3.49% | $22.35 | 3.49% | $18.19 |
2017-2018 (Used) | 3.74% | $29.41 | 3.74% | $22.46 | 3.74% | $18.30 |
2015-2016 | 4.24% | $29.63 | 4.24% | $22.69 | 4.24% | $18.53 |
2014 | 4.99% | $29.97 | 4.99% | $23.02 | 4.99% | $18.87 |
2013 | 5.24% | $30.08 | 5.24% | $23.14 | 5.24% | $18.98 |
2011-2012 | 5.49% | $30.19 | 5.49% | $23.25 | 5.49% | $19.10 |
2010 | 5.99% | $30.42 | 5.99% | $23.48 | N/A | |
2008-2009 | 6.74% | $30.76 | N/A | N/A | ||
Motorcycle | 10.90% | $32.69 | 10.90% | $25.80 | N/A |
For additional terms and conditions, call our Member Service Center at (800) 562-7328 or (781) 878-0232.
*APR = Annual Percentage Rate (APR) shown represents the lowest rate currently available as of May 4, 2021 and is subject to change. This rate is for qualified applicants based on approved credit. Other rates are available based on member’s credit history. Not available on existing RFCU auto loans.
**This sample payment is based on the best available rate and maximum term available.
N/A = Not available
Consumer Loans
Product | APR* | Term | $ Amount | Payment Per $1,000** |
Personal Loans± | 5.25% | up to 84 mos. | min $500/max $10,000 | $14.25 |
Revolving Credit | 10.90% | Open-end | min $500/max $10,000/daily rate 0.029863 | varies |
Classic Visa | 13.90%*** | Open-end | min $300/max $10,000 | varies |
Platinum Visa | 9.90%*** | Open-end | min $7,500/max $10,000 | varies |
Secured Share Loan Payments**** | 95% book balance/$1,000 min | varies | ||
Regular share | +3.00% | up to 60 mos. | $18.01 | |
Certificates | +3.00% | 12 months | varies | |
Secured Share Single Payment**** | 95% book balance/$1,000 min | varies | ||
Regular share | +3.00% | up to 60 mos. | varies | |
Certificates | +3.00% | up to 60 mos. | varies | |
Home Improvement (UCC filing fee $92.00) | 10.90% | up to 60 mos. | min $2,500/max $10,000 | $21.69 |
Recreational Vehicles | 10.90% | up to 60 mos. | 80% of purchase price for new 70% of median value for used min $2,500/max $20,000 | $21.69 |
*APR = Annual Percentage Rate shown represents lowest rate currently available as of May 7, 2021 and is subject to change.
**This sample payment is based on the best available rate and maximum term available.
±Personal Loan rate shown represents lowest rate currently available. This rate is for qualified applicants based on approved credit. Other rates are available, based on member’s credit history.
***Maximum APR is 18.00%
**** The Annual Percentage Rate (APR) will be the dividend rate of the certificate or share savings account securing the loan + 3.00%. For example, a certificate-secured loan secured by a 60-month certificate with a dividend rate of 0.70% will have an APR of 3.70%. The estimated monthly payment on a 60-month certificate-secured loan with an APR of 3.70% would be approximately $18.00 per $1,000 borrowed. Loan must be paid in full prior to the certificate maturity date. Certificate rate used in this example is for illustrative purposes only and is subject to change at any time
Home Equity Lines of Credit and Home Equity Loans
Product | APR* | Description | Payment Per $1,000** |
Equity Line of Credit | varies | ||
Home Equity Line of Credit | Prime minus .50% | Min $10,000 with 10 Year repayment; rate will never be less than 2.50%, never greater than 18.00% | Varies |
Home Equity Loan | Min $25,000 | ||
5 Year Term Fixed Rate Loan | 3.750% | $25,000 to $250,000 | $18.30 |
7 Year Term Fixed Rate Loan | 3.750% | $25,000 to $250,000 | $13.55 |
10 Year Term Fixed Rate Loan | 4.250% | $25,000 to $250,000 | $10.24 |
15 Year Term Fixed Rate Loan | 4.500% | $25,000 to $250,000 | $7.65 |
20 Year Term Fixed Rate Loan | 5.000% | $25,000 to $250,000 | $6.60 |
Prime Rate 3.25% effective March 17, 2020
*APR = Annual Percentage Rate effective May 7, 2020
**This sample payment is based on the best available rate and maximum term available.
Mortgages
Product | Rate | APR | Points |
30 Year Fixed Rate | 3.125% | 3.179% | 0.000% |
20 Year Fixed Rate | 3.000% | 3.076% | 0.000% |
15 Year Fixed Rate | 2.500% | 2.597% | 0.000% |
10 Year Fixed Rate | 2.250% | 2.391% | 0.000% |
First Time Buyer /30 Year Fixed / Lender Credit | 3.625% | 3.625% | 0.000% |
30 Year Fixed Rate/ Lender Credit | 3.625% | 3.625% | 0.000% |
5/1 Year Adjustable Rate | 3.000% | 2.972% | 0.000% |
APR= Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other conditions may apply.
For personalized mortgage rates, please click here.