
| RockFed High Yield Savings | Advantage Savings | Money Market | Share Certificates | |
|---|---|---|---|---|
| For Members who want | To build savings faster, with access to funds along the way. Members deposit new money to RFCU to enjoy a premium rate. | A free savings account that earns dividends and gives Members flexibility to save at their own pace. | The best savings rate available and easy access to funds - including ATM access. | A safe place to save at a higher rate, and don't need immediate access to their funds. |
| Minimum opening deposit | $1 | $5 | $1000 | $500 |
| Monthly maintenance fee | None | None | None | None |
| Balance to avoid monthly maintenance fee | 0 | 0 | 0 | 0 |
| Requires RFCU Checking account | No | No | No | No |
| Earns dividends | Yes | Yes, tiered by balance | Yes, tiered by balance | Yes |
| ATM Card | Yes | Yes | Yes | No |
| Non-RFCU ATM Fee** | $1 | $1 | $1 | n/a |
| Check-writing on account | No | No | Yes | No |
| eStatements | Yes | Yes | Yes | Yes |
| Free online and mobile banking*** | Yes | Yes | Yes | Yes |
| Transaction Limit | None | None | 6 per month (3 checks) | n/a |
| Apply | Apply | Apply | Apply |
Disclaimers
*APY = Annual Percentage Yield effective April 1, 2025. Rates are subject to change.
** You may be assessed an additional fee or surcharge fee by the ATM owner
*** Mobile banking is offered without a fee. You may incur and are responsible for any charges assessed by your mobile carrier. Message and data rates apply.



