
| RockFed High Yield Savings | Advantage Savings | Money Market | Share Certificates | |
|---|---|---|---|---|
| For Members who want | To build savings faster, with access to funds along the way. | A free savings account that earns dividends and gives Members flexibility to save at their own pace. | The best savings rate available and easy access to funds - including ATM access. | A safe place to save at a higher rate, and don't need immediate access to their funds. |
| Minimum opening deposit | $1 | $5 | $1000 | $500 |
| Monthly maintenance fee | None | None | None | None |
| Balance to avoid monthly maintenance fee | 0 | 0 | 0 | 0 |
| Requires Arise Financial Checking account | No | No | No | No |
| Earns dividends | Yes | Yes, tiered by balance | Yes, tiered by balance | Yes |
| ATM Card | Yes | Yes | Yes | No |
| Non-Arise Financial ATM Fee** | $1 | $1 | $1 | n/a |
| Check-writing on account | No | No | Yes | No |
| eStatements | Yes | Yes | Yes | Yes |
| Free online and mobile banking*** | Yes | Yes | Yes | Yes |
| Transaction Limit | None | None | 6 per month (3 checks) | n/a |
| Apply | Apply | Apply | Apply |
Disclaimers
* Dividend and APY information: APY = Annual Percentage Yield. Dividend rates and APYs for savings and money market accounts are variable and may change after account opening. Share Certificate rates are fixed for the selected term. Fees may reduce earnings. Minimum balance requirements and balance tiers may apply. A penalty may be imposed for early withdrawal from a Share Certificate. Refer to the Rate Schedule for current dividend rates, APYs, balance requirements and certificate terms.
² Out-of-network ATM use: A $1 fee applies to each out-of-network ATM transaction for applicable accounts. ATM owners or operators may impose additional surcharges. Access, fees and limitations vary by account. Refer to the Schedule of Fees and Charges for complete details.
³ Digital Banking: Online and Mobile Banking are offered at no charge by Arise Financial. You may incur and are responsible for charges assessed by your mobile carrier. Message and data rates may apply. Mobile Check Deposit is subject to eligibility and additional terms and conditions.



