In This Section
Featured Rates
Deposits (APY*) | |
---|---|
Money Market >$75k | 2.05% |
Loans (APR** as low as) | |
---|---|
Mortgage - 30 Year Fixed | 3.806% |
Home Equity Loan - 7 Year Fixed | 4.25% |
* APY= Annual Percentage Yield. ** APR= Annual Percentage Rate. APY and APR effective June 4, 2019. Rates are subject to change. Click View All Rates for additional details.

Checking Accounts
We have a checking account that's right for you! Take a look at the comparison chart below to find the best fit for your needs.
Premium Checking | Free Checking |
Direct Access Checking | 50 Plus Checking |
An account for those who want higher dividends. | A free account for everyone! | Earn dividends with the convenience of direct deposit, or any auto payment. | A perfect account for those age 50 and better. |
$6 monthly fee if average balance falls below $1500 | No monthly fee | No monthly fee | No monthly fee |
$50 minimum deposit to open | $50 minimum deposit to open | $50 minimum deposit to open | $50 minimum deposit to open |
Competitive dividends, plus higher dividends with an average balance over $1500 | Does not earn dividends | Competitive dividends | Competitive dividends |
FREE personalized checks | First order of checks is FREE | First order of checks is FREE | FREE personalized checks |
FREE foreign ATM usage, with up to $10 surcharge refund reward1 | $1 fee for use of a non-RFCU ATM | 8 FREE foreign ATM visits per month, with up to $10 surcharge refund reward2 | FREE foreign ATM usage, with up to $10 surcharge refund reward1 |
FREE mobile banking | FREE mobile banking | FREE mobile banking | FREE mobile banking |
FREE remote check deposit3 | FREE remote check deposit3 | FREE remote check deposit3 | FREE remote check deposit3 |
FREE online banking and bill pay | FREE online banking and bill pay | FREE online banking and bill pay | FREE online banking and bill pay |
FREE eStatements | FREE eStatements | FREE eStatements | Free eStatements |
MasterMoney Debit Card available4 | MasterMoney Debit Card available4 | MasterMoney Debit Card available4 | MasterMoney Debit Card available4 |
Apply | Apply | Apply | Apply |
---|
1. RFCU will not impose a fee for the use of a non-RFCU ATM. ATM owner's fee will be rebated up to $10 per month.
2. 8 free foreign ATM transactions per month. $1 per foreign ATM transaction over 8. ATM owner's fee will be rebated up to $10 per month.
3. Applicants must be 18 years of age, have a Rockland Federal Credit Union checking account open for a minimum of 30 days, have a valid email address, and you must be enrolled in Online Banking.
4. You must be 18 years of age or older to apply for a MasterMoney Debit Card.
Featured Rates
Deposits (APY*) | |
---|---|
Money Market >$75k | 2.05% |
Loans (APR** as low as) | |
---|---|
Mortgage - 30 Year Fixed | 3.806% |
Home Equity Loan - 7 Year Fixed | 4.25% |
* APY= Annual Percentage Yield. ** APR= Annual Percentage Rate. APY and APR effective June 4, 2019. Rates are subject to change. Click View All Rates for additional details.