Rates effective as of November 7, 2008
To ensure you are viewing our most current rates, please Refresh or Reload your screen.
| Term | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
| 91 Day | 2.47% | 2.50% | $500 | Monthly |
| 5 Month Regular CD * | 2.57% | 2.60% | $500 | Monthly |
| 6 Month | 2.57% | 2.60% | $500 | Monthly |
| 7 Month | 3.69% | 3.75% | $500 | Monthly |
| 9 Month | 2.96% | 3.00% | $500 | Monthly |
| 1 Year | 2.96% | 3.00% | $500 | Monthly |
| 14 Month Special* | 3.93% | 4.00% | $500 | Monthly |
| 15 Month | 3.06% | 3.10% | $500 | Monthly |
| 18 Month | 3.06% | 3.10% | $500 | Monthly |
| 2 Year | 3.20% | 3.25% | $500 | Monthly |
| 2 Year Bump | 3.93% | 4.00% | $500 | Monthly |
| 3 Year | 3.69% | 3.75% | $500 | Monthly |
| 4 Year | 3.69% | 3.75% | $500 | Monthly |
| 5 Year | 3.69% | 3.75% | $500 | Monthly |
APY = Annual Percentage Yield
Rates are subject to change on a daily basis. Penalties may be imposed for early withdrawal of term certificates. Fees may reduce the earnings on these accounts. Refer to RFCU's Truth-in-Savings Disclosure. Minimum balance to open an IRA is $25.00.
*Not available for IRAs.
**IRAs include Traditional, Roth or ESA Coverdell IRA contributions. Additional tax and penalty for early withdrawals made prior to age 59 1/2.
| Product | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
| Passbook | 0.50% | 0.50% | $5.00 | Monthly |
| Club | 0.90% | 0.90% | $5.00 | Monthly |
| Christmas Club | 0.90% | 0.90% | $5.00 | Monthly |
| Advantage | 0.50% | 0.50% | $5.00 - $999 | Monthly |
| 1.00% | 1.00% | $1,000 - $9,999 | Monthly | |
| 1.09% | 1.10% | $10,000 - $24,999 | Monthly | |
| 1.19% | 1.20% | $25,000 - higher | Monthly | |
| Smart Savings | 4.89% | 5.00% | $5.00 - $5,000 | Monthly |
| 0.50% | 0.50% | $5,001 - higher | Monthly | |
| High Yield Reward Savings* | 0.50% | 0.50% | $5.00 - $14,999 | Monthly |
| 3.20% | 3.25% | $15,000 - higher | Monthly | |
| IRA Money Market | 1.00% | 1.00% | $5.00 - $2,499 | Monthly |
| 2.52% | 2.55% | $2,500 - $9,999 | Monthly | |
| 2.67% | 2.70% | $10,000 - $24,999 | Monthly | |
| 2.76% | 2.80% | $25,000 - higher | Monthly | |
| Money Market | 0.50% | 0.50% | $5.00 - $2,499 | Monthly |
| 1.74% | 1.75% | $2,500 - $9,999 | Monthly | |
| 1.88% | 1.90% | $10,000 - $24,999 | Monthly | |
| 1.98% | 2.00% | $25,000 - $49,999 | Monthly | |
| 2.23% | 2.25% | $50,000 - $74,999 | Monthly | |
| 2.47% | 2.50% | $75,000 - higher | Monthly | |
| Business Money Market | 0.50% | 0.50% | $1,000.00 - $9,999.99 | Monthly |
| 1.00% | 1.00% | $10,0000 - $24,999.99 | Monthly | |
| 2.23% | 2.25% | $25,000 - higher | Monthly |
APY = Annual Percentage Yield
Rates are subject to change on a daily basis. Fees may reduce the earnings on these accounts. Refer to RFCU's Important Terms and Conditions (Including Electronic Funds Transfer and Funds Availability).
*High Yield Reward Savings-personal accounts only. To qualify for the higher yield you must maintain an average balance of $15,000 in your High Yield Reward Savings account, receive an eStatement on this account and be an active RFCU checking account user (i.e. 45 days prior to the dividend period you must meet one of the following conditions: have recurring direct deposit of $100 or more into your checking account, make three or more debit card purchases or paythree or more bills online).
| Product | Dividend Rate | Annual Percentage Yield | Minimum to Earn APY | Compounding |
| Dividend Checking | 1.00% | 1.00% | $500 - $2,499 | Monthly |
| 1.83% | 1.85% | $2,500 - $19,999 | Monthly | |
| 2.13% | 2.15% | $20,000 - $49,999 | Monthly | |
| 2.47% | 2.50% | $50,000 - higher | Monthly | |
| Extra Checking | 3.93% | 4.00% | $5.00 - $50,000 | Monthly |
| 0.50% | 0.50% | $50,001 - higher | Monthly | |
| Super Image | 0.25% | 0.25% | $2,500 - higher | Monthly |
| Image | 0.15% | 0.15% | $600 - $2,500 | Monthly |
| Small Business Plus Checking | 0.00% | 0.00% | $5.00 - $499.99 | Monthly |
| .50% | .50% | $500 - $1,499.99 | Monthly | |
| 1.49% | 1.50% | $1,500 - $2,499.99 | Monthly | |
| 2.96% | 3.00% | $2,500 - higher | Monthly |
APY = Annual Percentage Yield
Rates are subject to change on a daily basis. Fees may reduce the earnings on these accounts. Refer to RFCU's Important Terms and Conditions (Including Electronic Funds Transfer and Funds Availability).
We will finance up to 100% of purchase price, plus warranties and sales tax on new vehicles. Up to 100% of NADA retail on used vehicles. Rates shown represent lowest rates currently available, and are for qualified applicants based on approved credit. Other rates are available, based on member's credit history.
| Year | 36 Month APR* | 48 Month APR* | 60 Month APR* |
| 2007-2008 (New & Used) | 5.49% | 5.49% | 5.49% |
| 2006 (Used) | 5.49% | 5.49% | 5.49% |
| 2005 | 5.74% | 5.74% | 5.74% |
| 2004 | 5.99% | 5.99% | 5.99% |
| 2003 | 6.24% | 6.24% | 6.24% |
| 2002 | 6.74% | 6.74% | 6.74% |
| 2001 | 6.99% | 6.99% | N/A |
| 2000 | 7.99% | 7.99% | N/A |
| Motorcycle | 10.90% | 10.90% | N/A |
For additional terms and conditions, call our Member Information Center at 781-878-0232 or 1-800-562-7328.
*APR = Annual Percentage Rate
N/A = Not available
| Product | APR* | Term | $ Amount |
| Personal Loans** | 11.90% | up to 60 mos. | min $500/max $10,000 |
| Revolving Credit | 10.90% | Open-end | min $500/max $10,000/daily rate 0.029863 |
| Classic Visa | 13.90%*** | Open-end | min $300/max $15,000 |
| Platinum Visa | 9.90%*** | Open-end | min $7,500/max $15,000 |
| Secured - payment | 95% book balance/$1,000 min | ||
| Regular share | 6.75% | 6-24 mos. | |
| Regular share | 7.90% | 25-60 mos. | |
| Certificates | +4% | to Maturity | |
| Single Payment Secured | 95% book balance/$1,000 min | ||
| Regular share | +4% | 12 months | |
| Certificates | +4% | 12 months | |
| Home Improvement (UCC filing fee $92.00) | 10.90% | up to 60 mos. | min $2,500/max $10,000 |
| Recreational Vehicles | 10.90% | up to 60 mos. | new 80% purchase used 70% median min $2,500/max $20,000 |
*APR = Annual Percentage Rate
**Personal Loan rate shown represents lowest rate currently available. This rate is for qualified applicants based on approved credit. Other rates are available, based on member's credit history.
***Maximum APR is 18.00%.
| Product | Rate | APR* | Points |
| 40 Year Fixed Rate | 6.500% | 6.698% | 2 |
| 6.750% | 6.866% | 1 | |
| 7.000% | 7.033% | 0 | |
| 30 Year Fixed Rate | 5.750% | 5.968% | 2 |
| 6.000% | 6.126% | 1 | |
| 6.250% | 6.283% | 0 | |
| 20 Year Fixed Rate | 5.625% | 5.914% | 2 |
| 5.875% | 6.042% | 1 | |
| 6.125% | 6.168% | 0 | |
| 15 Year Fixed Rate | 5.500% | 5.863% | 2 |
| 5.750% | 5.958% | 1 | |
| 6.000% | 6.053% | 0 | |
| 10 Year Fixed Rate | 5.500% | 6.016% | 2 |
| 6.000% | 6.075% | 0 |
*APR = Annual Percentage Rate
| Product | Rate | APR* | Points |
| 5 Year Fixed Rate / 1 Year Adjustable, 2/6 Cap | 5.500% | 5.071% | 1 |
| 5.750% | 5.078% | 0 | |
| 3 Year Fixed Rate / 1 Year Adjustable, 2/6 Cap | 5.125% | 4.858% | 1 |
| 5.375% | 4.831% | 0 |
*APR = Annual Percentage Rate
Adjustable Rate Mortgage interest rate and payments are fixed for the initial period of either 3 or 5 years; thereafter the interest rate and payment will change and can move up or down as market conditions change. The interest rate on a 5/1 ARM is fixed for the initial 60 months and then adjusts every 12 months. The interest rate on a 3/1 ARM is fixed for the initial 36 months then adjusts every 12 months. Interest rate changes are subject to an annual adjustment cap of 2% and a lifetime cap of 6%, and a margin of 2.75% over the index.
| Product | APR* | Description |
| Equity Line of Credit | ||
| Home Equity Line of Credit | 10 Year Revolving Prime + 0%; Variable Rate - subject to change | min $10,000/max $150,000 with 10 Year repayment plan. |
| Home Equity Loan | min $10,000/max $150,000 | |
| 5 Year Term Fixed Rate Loan | 6.500% | $10,000 to $24,999 |
| 5 Year Term Fixed Rate Loan | 6.000% | $25,000 to $150,000 |
| 10 Year Term Fixed Rate Loan | 6.500% | $10,000 to $24,999 |
| 10 Year Term Fixed Rate Loan | 6.000% | $25,000 to $150,000 |
| 15 Year Term Fixed Rate Loan | 7.250% | $10,000 to $24,999 |
| 15 Year Term Fixed Rate Loan | 6.750% | $25,000 to $150,000 |
Prime Rate 4.00% effective October 31, 2008
*APR = Annual Percentage Rate