| Interest Rates and Interest Charges | |
| Platinum Visa | |
| Annual Percentage Rate (APR) for Purchases, Cash Advances and Balance Transfers (as of 12/01/09) | 9.90% |
| Classic Visa | |
| Annual Percentage Rate (APR) for Purchases and Cash Advances (as of 12/1/09) | 13.90% |
| Annual Percentage Rate (APR) for Balance Transfers (as of 12/1/09) | 8.90% |
| How to avoid paying interest on Purchases (Platinum and Classic) | You will have a minimum of 28 days without a finance charge on new purchases if the total New Balance due is paid in full each month by the payment due date on your next periodic billing statement. |
| Maximum APR | 18.00% |
| Minimum Interest Charge | None |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
| Fees (Platinum and Classic) | |
|
Set Up & Maintenance Fees Annual Fee |
None |
|
Transaction Fees Balance Transfer Fee Foreign Transaction Fee Stop Payment on Convenience Check Fee |
None Effective April 1, 2008 a fee of up to 1% of each transaction $28.00 |
|
Penalty Fees Late Payment Fee |
Up to $25.00 |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)."